Usage Statistics for chinasourcingoperations.com

Summary Period: December 2011
Generated 22-Dec-2011 05:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 18931
Total Files 15399
Total Pages 5804
Total Visits 2752
Total KBytes 1482326
Total Unique Sites 2364
Total Unique URLs 707
Total Unique Referrers 392
Total Unique User Agents 642
. Avg Max
Hits per Hour 35 238
Hits per Day 860 1869
Files per Day 699 1772
Pages per Day 263 1397
Sites per Day 107 225
Visits per Day 125 180
KBytes per Day 67378 92219
Hits by Response Code
Code 200 - OK 81.34% 15399
Code 206 - Partial Content 3.10% 586
Code 301 - Moved Permanently 0.79% 149
Code 304 - Not Modified 4.67% 884
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.16% 31
Code 404 - Not Found 9.83% 1860
Code 408 - Request Timeout 0.11% 20

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1869 9.87% 1772 11.51% 1397 24.07% 126 4.58% 184 7.78% 52718 3.56%
2 740 3.91% 700 4.55% 172 2.96% 144 5.23% 209 8.84% 72545 4.89%
3 963 5.09% 866 5.62% 318 5.48% 123 4.47% 200 8.46% 81998 5.53%
4 910 4.81% 778 5.05% 131 2.26% 125 4.54% 225 9.52% 92219 6.22%
5 855 4.52% 764 4.96% 126 2.17% 112 4.07% 210 8.88% 84681 5.71%
6 784 4.14% 715 4.64% 257 4.43% 115 4.18% 191 8.08% 67093 4.53%
7 779 4.11% 617 4.01% 155 2.67% 123 4.47% 172 7.28% 69068 4.66%
8 726 3.83% 597 3.88% 209 3.60% 150 5.45% 176 7.45% 60419 4.08%
9 704 3.72% 510 3.31% 212 3.65% 141 5.12% 164 6.94% 50269 3.39%
10 925 4.89% 656 4.26% 367 6.32% 150 5.45% 207 8.76% 66721 4.50%
11 1148 6.06% 777 5.05% 360 6.20% 149 5.41% 197 8.33% 72170 4.87%
12 961 5.08% 690 4.48% 316 5.44% 180 6.54% 206 8.71% 72167 4.87%
13 1018 5.38% 743 4.82% 271 4.67% 134 4.87% 196 8.29% 83293 5.62%
14 893 4.72% 742 4.82% 214 3.69% 109 3.96% 208 8.80% 87642 5.91%
15 689 3.64% 545 3.54% 162 2.79% 106 3.85% 167 7.06% 59300 4.00%
16 811 4.28% 649 4.21% 189 3.26% 116 4.22% 182 7.70% 70658 4.77%
17 862 4.55% 717 4.66% 158 2.72% 104 3.78% 175 7.40% 78445 5.29%
18 883 4.66% 720 4.68% 226 3.89% 125 4.54% 191 8.08% 70181 4.73%
19 935 4.94% 714 4.64% 194 3.34% 115 4.18% 184 7.78% 75276 5.08%
20 795 4.20% 511 3.32% 208 3.58% 156 5.67% 167 7.06% 45809 3.09%
21 652 3.44% 590 3.83% 149 2.57% 139 5.05% 194 8.21% 67777 4.57%
22 29 0.15% 26 0.17% 13 0.22% 13 0.47% 17 0.72% 1876 0.13%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 821 4.34% 28 635 4.12% 8 192 3.31% 3185 70076 4.73%
1 31 697 3.68% 27 599 3.89% 14 326 5.62% 2120 46639 3.15%
2 28 628 3.32% 25 566 3.68% 11 258 4.45% 2218 48797 3.29%
3 24 546 2.88% 18 405 2.63% 11 242 4.17% 1729 38031 2.57%
4 25 562 2.97% 15 338 2.19% 16 373 6.43% 935 20570 1.39%
5 19 426 2.25% 12 285 1.85% 11 254 4.38% 615 13538 0.91%
6 17 385 2.03% 15 334 2.17% 10 229 3.95% 921 20271 1.37%
7 19 430 2.27% 14 323 2.10% 9 209 3.60% 731 16079 1.08%
8 26 572 3.02% 20 459 2.98% 10 233 4.01% 1812 39863 2.69%
9 27 595 3.14% 23 524 3.40% 8 195 3.36% 2079 45733 3.09%
10 27 612 3.23% 22 502 3.26% 9 218 3.76% 1941 42712 2.88%
11 47 1041 5.50% 30 678 4.40% 9 215 3.70% 2904 63881 4.31%
12 35 784 4.14% 31 700 4.55% 7 165 2.84% 3230 71050 4.79%
13 41 922 4.87% 35 772 5.01% 9 199 3.43% 3277 72083 4.86%
14 51 1129 5.96% 39 861 5.59% 16 369 6.36% 3625 79748 5.38%
15 34 754 3.98% 30 660 4.29% 8 192 3.31% 3138 69032 4.66%
16 41 915 4.83% 38 836 5.43% 9 208 3.58% 3921 86263 5.82%
17 36 793 4.19% 33 726 4.71% 9 198 3.41% 3514 77302 5.21%
18 40 898 4.74% 33 740 4.81% 13 297 5.12% 3286 72287 4.88%
19 45 1007 5.32% 35 782 5.08% 10 226 3.89% 3821 84069 5.67%
20 46 1016 5.37% 39 869 5.64% 9 205 3.53% 4458 98085 6.62%
21 48 1076 5.68% 43 955 6.20% 11 254 4.38% 4617 101575 6.85%
22 51 1128 5.96% 42 927 6.02% 7 175 3.02% 5289 116356 7.85%
23 54 1194 6.31% 41 923 5.99% 16 372 6.41% 4013 88287 5.96%

Top 30 of 707 Total URLs
# Hits KBytes URL
1 1889 9.98% 7352 0.50% /
2 1364 7.21% 743 0.05% /webalizer/
3 444 2.35% 446 0.03% /webalizer/usage_200911.html
4 439 2.32% 65110 4.39% /images/cgr/1.jpg
5 435 2.30% 81686 5.51% /images/cgr/2.jpg
6 429 2.27% 34081 2.30% /images/cgr/5.jpg
7 426 2.25% 26109 1.76% /images/cgr/4.jpg
8 425 2.24% 24907 1.68% /images/cgr/3.jpg
9 366 1.93% 41951 2.83% /images/ct/36/1.jpg
10 362 1.91% 45535 3.07% /images/ct/36/2.jpg
11 356 1.88% 16210 1.09% /images/ct/36/3.jpg
12 326 1.72% 45020 3.04% /images/ct/72/3.jpg
13 325 1.72% 39732 2.68% /images/cgr/6.jpg
14 324 1.71% 26381 1.78% /images/ct/72/1.jpg
15 324 1.71% 40109 2.71% /images/ct/72/2.jpg
16 321 1.70% 34332 2.32% /images/ct/72/4.jpg
17 320 1.69% 14390 0.97% /images/ct/72/5.jpg
18 290 1.53% 26229 1.77% /images/growtent/59/1.jpg
19 290 1.53% 84412 5.69% /images/growtent/59/2.jpg
20 285 1.51% 52846 3.57% /images/growtent/59/4.jpg
21 282 1.49% 42062 2.84% /images/growtent/59/3.jpg
22 274 1.45% 24254 1.64% /images/ct/52/1.jpg
23 270 1.43% 35067 2.37% /images/ct/52/2.jpg
24 267 1.41% 21045 1.42% /images/ct/52/3.jpg
25 259 1.37% 35620 2.40% /images/growtent/59/5.jpg
26 179 0.95% 27148 1.83% /images/growtent/48/1.jpg
27 175 0.92% 60419 4.08% /images/growtent/48/2.jpg
28 161 0.85% 22188 1.50% /images/growtent/48/5.jpg
29 159 0.84% 23734 1.60% /images/growtent/48/4.jpg
30 158 0.83% 29735 2.01% /images/growtent/48/3.jpg

Top 10 of 707 Total URLs By KBytes
# Hits KBytes URL
1 290 1.53% 84412 5.69% /images/growtent/59/2.jpg
2 435 2.30% 81686 5.51% /images/cgr/2.jpg
3 439 2.32% 65110 4.39% /images/cgr/1.jpg
4 175 0.92% 60419 4.08% /images/growtent/48/2.jpg
5 285 1.51% 52846 3.57% /images/growtent/59/4.jpg
6 132 0.70% 49586 3.35% /images/growtent/32/2.jpg
7 362 1.91% 45535 3.07% /images/ct/36/2.jpg
8 326 1.72% 45020 3.04% /images/ct/72/3.jpg
9 282 1.49% 42062 2.84% /images/growtent/59/3.jpg
10 366 1.93% 41951 2.83% /images/ct/36/1.jpg

Top 10 of 468 Total Entry Pages
# Hits Visits URL
1 1889 9.98% 1514 58.59% /
2 1364 7.21% 55 2.13% /webalizer/
3 25 0.13% 20 0.77% /webalizer/usage_201112.html
4 34 0.18% 18 0.70% /images/
5 33 0.17% 16 0.62% /modlogan/
6 444 2.35% 15 0.58% /webalizer/usage_200911.html
7 16 0.08% 11 0.43% /faq.html
8 21 0.11% 11 0.43% /images/c42/
9 12 0.06% 11 0.43% /webalizer/usage_201108.html
10 11 0.06% 11 0.43% /webalizer/usage_201109.html

Top 10 of 472 Total Exit Pages
# Hits Visits URL
1 1889 9.98% 1498 57.35% /
2 1364 7.21% 89 3.41% /webalizer/
3 25 0.13% 22 0.84% /webalizer/usage_201112.html
4 34 0.18% 17 0.65% /images/
5 33 0.17% 16 0.61% /modlogan/
6 444 2.35% 15 0.57% /webalizer/usage_200911.html
7 12 0.06% 12 0.46% /webalizer/usage_201108.html
8 16 0.08% 11 0.42% /faq.html
9 21 0.11% 11 0.42% /images/c42/
10 11 0.06% 11 0.42% /webalizer/usage_201109.html

Top 30 of 2364 Total Sites
# Hits Files KBytes Visits Hostname
1 1105 5.84% 1105 7.18% 0 0.00% 1 0.04% zones.plus.com
2 440 2.32% 440 2.86% 0 0.00% 11 0.40% gw-31.211.ru
3 331 1.75% 23 0.15% 265 0.02% 4 0.15% 162-119-162-69.reverse.lstn.net
4 258 1.36% 250 1.62% 458 0.03% 3 0.11% h081217162041.dyn.cm.kabsi.at
5 201 1.06% 194 1.26% 1070 0.07% 2 0.07% nano2.dc.ukrtelecom.ua
6 165 0.87% 165 1.07% 0 0.00% 165 6.00% 059148242007.ctinets.com
7 161 0.85% 79 0.51% 5755 0.39% 79 2.87% crawl-66-249-71-218.googlebot.com
8 158 0.83% 85 0.55% 4652 0.31% 62 2.25% crawl-66-249-72-116.googlebot.com
9 114 0.60% 65 0.42% 796 0.05% 1 0.04% ntl204h63-255-170.nt.net
10 111 0.59% 74 0.48% 388 0.03% 13 0.47% sticker00.yandex.ru
11 107 0.57% 0 0.00% 55 0.00% 3 0.11% 38.113.185.74
12 106 0.56% 68 0.44% 1527 0.10% 56 2.03% crawl-66-249-72-193.googlebot.com
13 99 0.52% 4 0.03% 69 0.00% 1 0.04% 218.247.244.13
14 99 0.52% 99 0.64% 0 0.00% 2 0.07% 70-91-156-218-delmarva.hfc.comcastbusiness.net
15 95 0.50% 26 0.17% 1243 0.08% 67 2.43% crawl-66-249-71-4.googlebot.com
16 94 0.50% 0 0.00% 50 0.00% 0 0.00% 74.63.190.156
17 80 0.42% 55 0.36% 6854 0.46% 0 0.00% adsl-76-246-135-201.dsl.fyvlar.sbcglobal.net
18 72 0.38% 62 0.40% 3050 0.21% 1 0.04% 31-187-3-80.home.aster.pl
19 70 0.37% 48 0.31% 5300 0.36% 0 0.00% 50-104-1-138.prtg.in.frontiernet.net
20 63 0.33% 44 0.29% 382 0.03% 51 1.85% spider-213-180-209-11.yandex.com
21 60 0.32% 60 0.39% 7722 0.52% 0 0.00% pool-108-4-155-211.albyny.fios.verizon.net
22 59 0.31% 59 0.38% 10887 0.73% 0 0.00% ip72-209-154-114.ks.ks.cox.net
23 59 0.31% 11 0.07% 238 0.02% 1 0.04% reserve.cableplus.com.cn
24 58 0.31% 10 0.06% 71 0.00% 1 0.04% pd5cdac.szokff01.ap.so-net.ne.jp
25 54 0.29% 54 0.35% 11149 0.75% 0 0.00% 24.50.131.166
26 53 0.28% 49 0.32% 3294 0.22% 1 0.04% 173.242.125.191
27 50 0.26% 6 0.04% 49 0.00% 1 0.04% 188.75.195.213.ibercom.com
28 50 0.26% 6 0.04% 49 0.00% 1 0.04% 190.144.175.133
29 50 0.26% 6 0.04% 49 0.00% 1 0.04% bbs.cqupt.edu.cn
30 50 0.26% 6 0.04% 49 0.00% 1 0.04% dns2.pavianetwork.com

Top 10 of 2364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.29% 54 0.35% 11149 0.75% 0 0.00% 24.50.131.166
2 59 0.31% 59 0.38% 10887 0.73% 0 0.00% ip72-209-154-114.ks.ks.cox.net
3 60 0.32% 60 0.39% 7722 0.52% 0 0.00% pool-108-4-155-211.albyny.fios.verizon.net
4 41 0.22% 36 0.23% 7587 0.51% 4 0.15% 66-113-41-206.dsl.nemont.net
5 48 0.25% 48 0.31% 7083 0.48% 0 0.00% ws94.cpii.com
6 32 0.17% 32 0.21% 6979 0.47% 0 0.00% pool-71-105-120-171.lsanca.dsl-w.verizon.net
7 80 0.42% 55 0.36% 6854 0.46% 0 0.00% adsl-76-246-135-201.dsl.fyvlar.sbcglobal.net
8 161 0.85% 79 0.51% 5755 0.39% 79 2.87% crawl-66-249-71-218.googlebot.com
9 35 0.18% 35 0.23% 5739 0.39% 0 0.00% adsl-75-36-231-148.dsl.pltn13.sbcglobal.net
10 49 0.26% 43 0.28% 5530 0.37% 0 0.00% pool-74-105-118-36.nwrknj.fios.verizon.net

Top 30 of 392 Total Referrers
# Hits Referrer
1 9130 48.23% http://vi.ebaydesc.com/ws/eBayISAPI.dll
2 6119 32.32% - (Direct Request)
3 320 1.69% http://buy-ultram.narod.ru/vicodin-information.html
4 209 1.10% http://ebay.com/
5 120 0.63% http://buy-ultram.narod.ru/ultracet-information.html
6 99 0.52% http://www.cellocean.com
7 78 0.41% http://www.ebay.com/itm/ws/eBayISAPI.dll
8 51 0.27% http://www.ebay.com/itm/Large-72-Cat-Tower-Tree-w-Condo-Scratcher-Furniture-/230669518322
9 48 0.25% http://www.ebay.com/itm/24V-4A-Pride-Mobility-Scooter-EA1065-Battery-Charger-/330502408798
10 43 0.23% http://www.ebay.com/itm/24V-4A-Quickie-WheelChair-Powerchair-Smart-Charger-/230566240524
11 42 0.22% http://www.ebay.com/itm/Mid-Size-36-Cat-Tower-Tree-w-Condo-Scratcher-Furniture-/230669518902
12 41 0.22% http://www.ebay.com/itm/24V-4A-Permobil-Chairman-Wheelchair-Battery-Charger-/330481585744
13 40 0.21% http://image.youdao.com/imagesa
14 40 0.21% http://www.ebay.com/itm/24V-2A-Uinversal-24BC2000T-1-Smart-Battery-Charger-/330512567320
15 35 0.18% http://www.ebay.com/itm/48-x48-x78-Reflective-Mylar-Hydroponics-Grow-Tent-Room-/230629328265
16 34 0.18% http://cgi.ebay.com/ws/eBayISAPI.dll
17 30 0.16% http://www.ebay.com/itm/24V-PRIDE-JET-3-Ultra-Power-Chair-Smart-Battery-Charger-/330481585474
18 30 0.16% http://www.ebay.com/itm/Dog-Pet-Agility-Training-Tunnel-18-ft-Long-New-Box-/330581651344
19 29 0.15% http://www.ebay.com/itm/96-x48-x78-Reflective-Mylar-Hydroponics-Grow-Tent-Room-/230629324726
20 27 0.14% http://www.ebay.com/itm/Deluxe-52-Cat-Tower-Tree-w-Condo-Scratcher-Furniture-/230651020591
21 24 0.13% http://www.ebay.com/itm/24V-4A-Fit-Merits-Power-Wheelchair-Battery-Charger-/330506558841
22 23 0.12% http://www.netvibes.com/proscar
23 22 0.12% http://www.buncospace.com/onlinecasino
24 21 0.11% http://www.netvibes.com/periactin
25 20 0.11% http://image.baidu.com/i
26 18 0.10% http://www.ebay.com/itm/24V-4A-Rascal-320-Power-Chair-Smart-Battery-Charger-/230561616842
27 18 0.10% http://www.ebay.com/itm/330545611023
28 18 0.10% http://www.ebay.com/itm/Dog-Pet-Agility-Obedience-Training-Tunnel-Chute-15-New-/330571926660
29 17 0.09% http://www.netvibes.com/requip
30 15 0.08% http://localhost/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% generated by webalizer version 2.01 december 2011 direct request intitle:»usage statistic for» site:com
2 1 33.33% intitle:index of -filetype:htm -filetype:html parent-directory site:com blowjob
3 1 33.33% www.lecomplici.com

Top 15 of 642 Total User Agents
# Hits User Agent
1 1646 8.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1460 7.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
3 912 4.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 658 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 498 2.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 440 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 403 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
8 329 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 278 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 247 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
11 247 1.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 239 1.26% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
13 223 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 201 1.06% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
15 196 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for December 2011

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 7916 41.82% 7054 45.81% 939442 63.38% Network (net)
2 6231 32.91% 5382 34.95% 363941 24.55% Commercial (com)
3 2612 13.80% 1877 12.19% 132628 8.95% Unresolved/Unknown
4 804 4.25% 761 4.94% 1642 0.11% Russian Federation
5 258 1.36% 250 1.62% 458 0.03% Austria
6 209 1.10% 196 1.27% 1213 0.08% Ukraine
7 121 0.64% 28 0.18% 1640 0.11% China
8 79 0.42% 10 0.06% 19 0.00% Italy
9 76 0.40% 25 0.16% 2235 0.15% Netherlands
10 72 0.38% 62 0.40% 3050 0.21% Poland
11 70 0.37% 22 0.14% 2024 0.14% Japan
12 54 0.29% 10 0.06% 209 0.01% Mexico
13 52 0.27% 52 0.34% 7526 0.51% Educational (edu)
14 40 0.21% 0 0.00% 19 0.00% Hungary
15 38 0.20% 38 0.25% 5131 0.35% Australia
16 36 0.19% 30 0.19% 3974 0.27% United States
17 30 0.16% 7 0.05% 41 0.00% Germany
18 27 0.14% 27 0.18% 1709 0.12% Brazil
19 18 0.10% 12 0.08% 1472 0.10% Croatia
20 18 0.10% 0 0.00% 9 0.00% Tuvalu
21 17 0.09% 17 0.11% 2175 0.15% Argentina
22 16 0.08% 16 0.10% 2151 0.15% Canada
23 16 0.08% 10 0.06% 340 0.02% Finland
24 16 0.08% 16 0.10% 2205 0.15% Israel
25 15 0.08% 9 0.06% 995 0.07% Greece
26 13 0.07% 13 0.08% 1378 0.09% US Government (gov)
27 10 0.05% 5 0.03% 218 0.01% Sweden
28 9 0.05% 9 0.06% 1023 0.07% Spain
29 7 0.04% 5 0.03% 26 0.00% France
30 7 0.04% 5 0.03% 316 0.02% Norway


Generated by Webalizer Version 2.20